GROUP / CLASS OF / TOUR
DATES
GREAT WAY TO LIST MORE THAN 10 NAMES OR DATES.
Includes typesetting. Art may be extra.
CLASS OF / GROUP / TOUR DATES 11x11 OR 11x13 image
(12x12 or 12x14 sheet)
| QUANTITY* | 6 | 12 | 20 | 36 | 50 | 100 | 200 | 300 | 500 | 1000 |
1 COLOR | 13.10 | 6.50 | 4.65 | 4.10 | 3.55 | 2.45 | 1.55 | 1.30 | .95 | .70 |
| 2 COLOR | 21.05 | 10.50 | 7.85 | 6.60 | 5.30 | 3.45 | 2.25 | 1.80 | 1.15 | 1.00 |
| 3 COLOR | 29.00 | 14.50 | 11.35 | 9.10 | 7.05 | 4.45 | 2.95 | 2.30 | 1.50 | 1.30 |
| 4 COLOR | 36.80 | 18.60 | 14.85 | 11.60 | 8.80 | 5.45 | 3.65 | 2.80 | 1.85 | 1.60 |
| 5 COLOR | 44.80 | 22.95 | 18.35 | 14.10 | 10.55 | 6.45 | 4.35 | 3.30 | 2.20 | 1.90 |
| 6 COLOR | 53.80 | 26.65 | 21.85 | 16.60 | 12.30 | 7.45 | 5.05 | 3.80 | 2.55 | 2.20 |
| ADDITIONAL | 8.00 | 4.10 | 3.60 | 2.60 | 1.80 | 1.05 | .75 | .55 | .40 | .35 |
DESIGNER CLASS OF / GROUP / TOUR DATES 11x11 OR 11x131 image (12x12 or 12x14 sheet)
| QUANTITY* | 6 | 12 | 20 | 36 | 50 | 100 | 200 | 300 | 500 | 1000 |
1 COLOR | 24.10 | 12.60 | 9.10 | 5.60 | 4.85 | 2.85 | 1.80 | 1.40 | 1.10 | .80 |
| 2 COLOR | 34.10 | 18.60 | 12.60 | 8.60 | 7.85 | 4.05 | 2.80 | 2.20 | 1.75 | 1.20 |
| 3 COLOR | 44.10 | 24.60 | 16.10 | 11.60 | 10.55 | 5.55 | 3.80 | 3.00 | 2.25 | 1.60 |
| 4 COLOR | 54.10 | 30.60 | 19.60 | 14.60 | 12.85 | 7.05 | 4.80 | 3.80 | 2.80 | 2.00 |
| 5 COLOR | 64.10 | 36.60 | 23.10 | 17.60 | 15.40 | 8.55 | 5.80 | 4.60 | 3.15 | 2.40 |
| 6 COLOR | 74.10 | 42.60 | 26.60 | 20.60 | 17.95 | 10.05 | 6.80 | 5.20 | 3.70 | 2.80 |
| ADDITIONAL | 10.10 | 6.10 | 3.60 | 3.10 | 2.55 | 1.55 | 1.05 | .80 | .55 | .40 |
*CALL FOR QUOTES ON
LARGER QUANTITIES
1-800-525-3126