GANG SHEETS--SINGLE
DESIGN
SAVE MONEY WITH GANG SHEETS THAT HAVE
MULTIPLES OF THE SAME DESIGN
REGULAR 9X12 GANG SHEET (8.5X11 IMAGE AREA)
STANDARD** 9x12 GANG SHEET FOR MULTIPLES OF THE SAME DESIGN (8.5x11 image area)
| QUANTITY* | 6 | 12 | 20 | 36 | 50 | 100 | 200 | 300 | 500 | 1000 |
| 1 COLOR | 7.25 | 3.50 | 2.25 | 1.70 | 1.30 | 1.10 | .85 | .73 | .55 | .54 |
| 2 COLOR | 13.50 | 6.90 | 4.25 | 3.00 | 2.30 | 1.75 | 1.30 | 1.10 | .90 | .85 |
| 3 COLOR | 19.50 | 9.30 | 6.25 | 4.30 | 3.30 | 2.65 | 1.75 | 1.50 | 1.25 | 1.15 |
| 4 COLOR | 26.50 | 11.20 | 8.25 | 5.60 | 4.30 | 3.30 | 2.20 | 2.00 | 1.60 | 1.40 |
| 5 COLOR | 31.50 | 14.25 | 10.25 | 6.90 | 5.30 | 3.55 | 2.90 | 2.40 | 1.95 | 1.65 |
| 6 COLOR | 36.50 | 16.80 | 12.25 | 8.20 | 6.30 | 4.25 | 3.40 | 2.95 | 2.30 | 2.00 |
| ADDITIONAL | 6.00 | 2.65 | 2.10 | 1.40 | 1.05 | .65 | .55 | .40 | .35 | .30 |
DESIGNER** 9x12 GANG SHEET FOR MULTIPLES OF THE SAME DESIGN (8.5x11 image area)
| QUANTITY* | 6 | 12 | 20 | 36 | 50 | 100 | 200 | 300 | 500 | 1000 |
| 1 COLOR | 8.25 | 5.00 | 3.20 | 2.50 | 1.95 | 1.20 | .90 | .80 | .60 | .55 |
| 2 COLOR | 14.75 | 8.00 | 5.80 | 4.25 | 3.05 | 2.20 | 1.40 | 1.18 | 1.00 | .85 |
| 3 COLOR | 20.85 | 11.00 | 7.60 | 6.00 | 4.35 | 3.20 | 1.90 | 1.56 | 1.35 | 1.20 |
| 4COLOR | 26.95 | 14.10 | 10.90 | 7.25 | 5.70 | 4.05 | 2.40 | 1.95 | 1.75 | 1.40 |
| 5 COLOR | 33.35 | 17.10 | 14.50 | 8.95 | 7.10 | 4.95 | 3.00 | 2.50 | 2.08 | 1.70 |
| 6 COLOR | 39.85 | 20.30 | 15.80 | 11.00 | 8.50 | 5.90 | 3.55 | 2.95 | 2.45 | 2.00 |
| ADDITIONAL | 6.50 | 3.10 | 2.30 | 1.70 | 1.50 | .95 | .55 | .43 | .42 | .32 |
LARGE SINGLE IMAGE 12X12 OR
12X14 GANG SHEET (11X11 OR 11X13 IMAGE AREA)
MOST ECONOMICAL WAY TO GET SAME DESIGN IN A BUNCH OR A FULL SIZE WITH HEART
SIZE FRONT ON A 12X14 SHEET SIZE.
PRICING WILL BE BASED ON NUMBERS LISTED
STANDARD** 12x12 or 12x14(11x11or11x13 image area) MULTIPLES OF 1 DESIGN
| QUANTITY* | 6 | 12 | 20 | 36 | 50 | 100 | 200 | 300 | 500 | 1000 |
| 1 COLOR | 8.00 | 4.50 | 2.75 | 1.90 | 1.50 | 1.15 | .90 | .85 | .60 | .55 |
| 2COLOR | 15.90 | 7.80 | 4.75 | 3.40 | 2.60 | 2.05 | 1.50 | 1.30 | 1.00 | .90 |
| 3 COLOR | 22.50 | 11.40 | 6.75 | 4.90 | 3.70 | 2.95 | 2.10 | 1.85 | 1.30 | 1.30 |
| 4 COLOR | 29.50 | 14.90 | 8.75 | 6.40 | 4.80 | 3.85 | 2.70 | 2.25 | 1.70 | 1.69 |
| 5 COLOR | 36.50 | 18.40 | 10.75 | 7.90 | 5.90 | 4.75 | 3.30 | 2.85 | 2.00 | 1.90 |
| 6 COLOR | 44.50 | 21.90 | 12.75 | 9.40 | 7.00 | 5.65 | 3.90 | 3.25 | 2.40 | 2.12 |
| ADDITIONAL | 7.50 | 3.50 | 2.10 | 1.60 | 1.15 | .95 | .65 | .50 | .40 | .32 |
DESIGNER**12x12or12x14(11x11or11x13 image area) MULTIPLES OF 1 DESIGN
| QUANTITY* | 6 | 12 | 20 | 36 | 50 | 100 | 200 | 300 | 500 | 1000 |
| 1 COLOR | 10.00 | 6.20 | 4.15 | 3.00 | 2.35 | 1.65 | 1.00 | .90 | .70 | .60 |
| 2 COLOR | 17.00 | 10.20 | 7.70 | 5.00 | 3.85 | 2.75 | 1.65 | 1.52 | 1.10 | .90 |
| 3 COLOR | 23.10 | 14.20 | 10.85 | 7.00 | 5.35 | 3.85 | 2.35 | 2.17 | 1.45 | 1.25 |
| 4 COLOR | 30.50 | 18.20 | 14.50 | 9.00 | 6.85 | 4.85 | 3.05 | 2.55 | 1.80 | 1.50 |
| 5 COLOR | 37.60 | 22.20 | 18.00 | 11.00 | 8.55 | 5.85 | 3.75 | 3.10 | 3.15 | 1.85 |
| 6 COLOR | 44.25 | 26.20 | 21.45 | 13.00 | 10.05 | 6.85 | 4.45 | 3.65 | 2.50 | 2.25 |
| ADDITIONAL | 7.10 | 4.10 | 3.60 | 2.10 | 1.55 | 1.05 | .75 | .55 | .40 | .35 |
JUMBO SINGLE IMAGE
14x19 GANG SHEET (13x18 image area) 1 COLOR ONLY
NOT AVAILABLE IN PUFF OR CRYSTAL BACK
COLD PEEL.
STANDARD** JUMBO 14x19 GANG
SHEET FOR MULTIPLES OF THE SAME DESIGN
| QUANTITY* | 6 | 12 | 20 | 36 | 50 | 100 | 200 | 300 | 500 | 1000 |
| 1 COLOR ONLY | NA | 6.25 | 4.50 | 3.00 | 2.10 | 1.80 | 1.50 | 1.00 | .80 | .60 |
DESIGNER** JUMBO 14x19 GANG SHEET FOR MULTIPLES OF THE SAME DESIGN
| QUANTITY* | 6 | 12 | 20 | 36 | 50 | 100 | 200 | 300 | 500 | 1000 |
1 COLOR ONLY | NA | 7.60 | 4.95 | 3.60 | 2.85 | 1.98 | 1.85 | 1.05 | .95 | .70 |
*CALL FOR QUOTES ON LARGER
QUANTITIES
**FOR GANG SHEETS TO QUALIFY FOR STANDARD OR REORDER PRICES,
SUPPLIED ART MUST BE GANGED THE WAY YOU WANT IT.