Heat Transfer Screen Printing Ink

    AceFlex - Opaque Hot Peel Transfer Ink                    (Wholesale Price List A) 07/04

Part# Product Description Quarts 1 x 1
527 PREMIUM WHITE 19.41 65.99
1088 SUPER OPAQUE DOLPHIN ORANGE 23.13 78.63
1166 SUPER OPAQUE CLOCKWORK ORANGE 32.59 110.81
1244 SUPER OPAQUE RED 33.64 114.36
1316 SUPER OPAQUE DRAKE RED 28.59 97.21
1414 SUPER OPAQUE FUSCHIA 23.76 80.78
1596 SUPER OPAQUE PURPLE 23.13 78.63
1834 SUPER OPAQUE BRIGHT BLUE 18.71 63.63
1837 SUPER OPAQUE ROYAL BLUE 20.39 69.34
1938 SUPER OPAQUE DALLAS GREEN 23.97 81.50
2063 SUPER OPAQUE TURQUOISE 19.86 67.54
2074 SUPER OPAQUE SPRING GREEN 22.49 76.48
2146 SUPER OPAQUE LIGHT GOLD 19.56 66.49
2524 SUPER OPAQUE LEMON YELLOW 20.60 70.05
12373 SUPER OPAQUE ULTRA GOLD SHIMMER 29.43 100.07

AceFlex - Standard Hot Peel Transfer Ink

Part# Product Description Quarts 1 x 1
410 BASE 14.96 50.86
622 DARK GREY 17.04 57.94
647 SILVER SHIMMER 29.43 100.07
755 BLACK 15.14 51.46
857 DARK BROWN 18.11 61.56
942 SPICE BROWN 17.24 58.62
1076 BRIGHT ORANGE 21.02 71.48
1206 SCARLET RED 19.34 65.77
1228 PANTHER PINK 18.29 62.20
1397 RUSSELL CARDINAL 17.46 59.32
1404 MAROON 17.92 60.91
1630 NAVY BLUE 17.66 60.04
1665 CONTACT BLUE 16.61 56.47
1716 LIGHT ROYAL BLUE 17.66 60.04
1903 KELLY GREEN 21.66 73.64
1924 FOREST GREEN 16.32 58.96
2589 FLOURESENT YELLOW 21.01 71.42
2595 FLOURESENT BLUE 21.01 71.42
2602 FLOURESENT GREEN 21.01 71.42
2630 FLOURESENT ORANGE 20.79 70.67
2616 FLOURESENT PINK 20.36 69.22
2622 FLOURESENT ROCKET RED 20.36 69.22
2630 FLOURESENT MAGENTA 20.58 69.97
415 TUF PUFF NEUTRAL BASE 23.88 81.19
341 TRANS PROCESS CLEAR 10.25 34.85
1480 TRANS PROCESS MAGENTA 18.94 64.38
1893 TRANS PROCESS CYAN 14.67 49.87
2580 TRANS PROCESS YELLOW 13.96 47.46
HPR HOT PEEL REDUCER 10.45 35.53